Main Technical Data
M J 6226 | MJ 6233 | |
Main shaft rotation | 5600r/min | 5600r/min |
Groove saw blade shaft rotation | 8500r/min | 8500r/min |
Max.process thickness | 70mm | 70mm |
Max.process length | 2600mm | 3200mm |
Main saw shatf diameter | 30mm | 30mm |
Main saw blade diameter | 355mm | 355mm |
Semi-saw blade diameter | 25.4mm | 25.4mm |
Saw blade diameter(smaller one) | 160mm | 160mm |
Total power | 7.5+1.1/0.85kw | 9+1.1/0.85kw |
Overall size | 5200x3550x1750mm | 5800x3550x1760mm |
Weight | 3000kg | 3200kg |
Product Detail
Discharging positioning ruler.
The infrared device cuts saws more precisely.
Delta configuration.
In Production
Reviews
There are no reviews yet.